双擎方案
方案满足各种环境要求
自适应四驱——在前轮动力不足的情况下主动介入;
全时四驱——任何路段都为四驱功能,满足恶劣环境的探索;
单独后驱或者单独前驱,低功耗舒适出行。
速度与扭矩的智能切换,保证低速行驶平稳舒适,高速行驶动力爆发自然。
后驱满足整车VCU功能对各个开关进行控制器。
最高速度:50km/h
最大爬坡度:38%

方案介绍-双擎方案-电控参数
| Type | M-C0750 | V-C0850 |
Rated operating voltage(Vdc) | 72 | 80 |
Ratingcurrent (Arms) | 170 | 205 |
Maximum current(Arms) | 400 | 500 |
Cooling method | AIr | AIr |
Sensor type | Resolver encoders | |
Operating ambient temperature | -40℃~55℃ | |
Over-temperature current limiting | 85℃~95℃Rate limiting and derating ,>95℃ Stop working | |
Low temperature current limiting | <-40℃ Stop working | |
insulation strength with radiators | 1000VAC,50Hz | |
Ingress protection | IP66 GB4208IEC60529 | |
Efficiency | 98% | |
Applicable Motor | PMSM | |
方案介绍-双擎方案-电机参数

Type | 后驱 | 前驱 |
Rated operating voltage(Vdc) | 72 | 72 |
Rated power(kW) | 7.5 | 5 |
Peak power(kW) | 15 | 10 |
Cooling method | Air | Air |
Maximum Speed (Rpm) | 6000 | 5600 |
Maximum Torque | 95 | 85 |
Ingress protection | IP67 | IP54 |
Insulation rating | H | |
Work schedule | S9 | |
Connection | Great round flange 166mm stop 19-tooth internal spline *Optional electromagnetic brake* | |
方案介绍-双擎方案-传动部分
